
Visit Our Model Home
| City | Address | Directions |
| Lucas | 110 Rockland Trail | From Hwy US-75, go 5 miles east on Bethany toward Lucas. |
| Turn right on Rockland Trail. |
Available Homes
| City | Address | Sq. Ft. | Available | Price | ||
| Frisco | 12817 Grand Valley Way | 3634 | May 2012 | $439,900 | ||
| Frisco | 12769 Grand Valley Way | 3625 | May 2012 | $439,900 | ||
| Frisco | 4289 Forest Park | 4810 | June 2012 | SOLD | ||
| Lovejoy | 2738 Wolf Creek | 4570 | June 2012 | SOLD | ||
| Lovejoy | 771 Stallion | 4931 | June 2012 | SOLD | ||
| Lovejoy | 710 Stallion | June 2012 | $664,380 | |||
| Lovejoy | 1250 Ramsay | 4773 | June 2012 | $699,000 | ||
| Lovejoy | 2730 Wolf Creek | 4950 | May 2012 | $686,900 | ||
| Lovejoy | 1017 Santiago | 4570 | May 2012 | $549,900 | ||
| Lovejoy | 730 Stallion Drive | 4633 | March 2012 | SOLD | ||
| Southlake | 220 Marie Court | 4773 | June 2012 | $799,000 | ||
| Colleyville | 400 Riverpath | 5067 | June 2012 | $749,900 | ||
| Colleyville | 719 Lockley Way | 4773 | June 2012 | $699,000 |
Available Homesites
| City | Address | Community | Lot Size | |
| Lovejoy ISD | 750 Stallion Drive | Willow Point | 1 Acre | |
| Lovejoy ISD | 721 Stallion Drive | Willow Point | 1 Acre | |
| Lovejoy ISD | 710 Stallion Drive | Willow Point | 1 Acre | |
| Lovejoy ISD | 761 Stallion Drive | Willow Point | 1 Acre | |
| Frisco | 12613 Grand Valley | Wexford Village | 74′ x 120′ Corner Lot | |
| Frisco | 12645 Grand Valley | Wexford Village | 74′ x 120′ | |
| Frisco | 12793 Grand Valley | Wexford Village | 74′ x 120′ | |
| Frisco | 12841 Grand Valley | Wexford Village | 74′ x 120′ Culdesac | |
| Frisco | 4289 Forest Park | Shaddock Creek | 95′ x 130′ Corner | |
| Colleyville | 528 Harmony Lane | Whittier Heights | 100′ x 150′ | |
| Colleyville | 521 Haverhill Lane | Whittier Heights | 90′ x 150′ | |
| Colleyville | 516 Haverhill Lane | Whittier Heights | 90′ x 150′ | |
| Colleyville | 6720 Whittier Lane | Whittier Heights | 90′ x 150′ | |
| Colleyville | 6800 Whittier Lane | Whittier Heights | 90′ x 150′ | |
| Colleyville | 216 Hawks Ridge Trail | Old Grove | 95′ x 173′ | |
| Southlake | 1116 Tina Trail | Chelsea Park | ||
| Southlake | 1109 Tina Trail | Chelsea Park | ||
| Southlake | 1101 Tina Trail | Chelsea Park | ||
| Southlake | 1112 Tina Trail | Chelsea Park | ||
| Southlake | 220 Marie Ct | Chelsea Park | ||
| Southlake | 216 Marie Ct | Chelsea Park | ||
| Southlake | 208 Marie Ct | Chelsea Park | ||
| Southlake | 204 Marie Ct | Chelsea Park |
Now Pre-selling Phase II Of Rockland Farms- We have NEW 2 acre home sites available in Lovejoy ISD- Call 214-212-5377 for more information or click here to see map of available homesites.
Our mission at M. Christopher and Company is to work closely with homeowners, Realtors, and Architects to enhance the value of your home by creating one-of-a-kind living spaces that are revered for their fine workmanship, beauty, functionality and comfort.